Rankings
| # | NAME | LV | RR/GR | GENS | GUILD | LOCATION |
|---|---|---|---|---|---|---|
| MihaiSM | 800 | 173 / 191 | Duprian | Deep Dungeon | ||
| AkyxD | 800 | 201 / 169 | Duprian | — | Loren Market | |
| HanSon | 800 | 201 / 162 | Duprian | Kanturu | ||
| Kurama | 800 | 201 / 153 | — | Arena | ||
| HatchGrey | 800 | 201 / 148 | Vanert | — | ||
| SBwiz | 800 | 201 / 147 | — | Arena | ||
| MOSHULL | 534 | 162 / 140 | — | — | ||
| MoshullMG | 407 | 144 / 136 | — | — | ||
| HELF | 800 | 201 / 133 | — | — | ||
| DEADPOOL | 800 | 201 / 130 | — | — | ||
| JOKER | 800 | 201 / 124 | Duprian | Deep Dungeon | ||
| IceArrow | 800 | 201 / 122 | — | — | Arena | |
| STRANGER | 800 | 201 / 122 | — | — | ||
| MoshullDL | 800 | 201 / 121 | — | — | ||
| MoshullRF | 800 | 201 / 121 | — | — | ||
| HITMAN | 800 | 201 / 120 | — | — | ||
| Raptor | 800 | 122 / 115 | Vanert | Arena | ||
| MihaiDL | 786 | 90 / 111 | — | Lorencia | ||
| N00B | 406 | 56 / 109 | Vanert | — | Acheron | |
| GUMERTIES | 800 | 49 / 107 | Vanert | — | Balgass Barracks |
Account Panel
Top Character
Next Events
Latest Forum News




