Rankings
| # | NAME | LV | RR/GR | GENS | GUILD | LOCATION |
|---|---|---|---|---|---|---|
| Nayhel | 800 | 2 / 106 | Vanert | Land of Trials | ||
| LULIMTIMOU | 800 | 201 / 105 | — | — | Ferea | |
| BinhSon | 400 | 0 / 102 | — | — | Noria | |
| LORD | 800 | 201 / 101 | — | Lorencia | ||
| Syndra | 800 | 201 / 101 | — | — | Arena | |
| Varka | 800 | 201 / 101 | Vanert | Arena | ||
| Wizard | 800 | 201 / 101 | — | Lorencia | ||
| RichWrong | 450 | 0 / 101 | — | — | Lorencia | |
| STULBS | 800 | 1 / 100 | — | — | Balgass Barracks | |
| UNLIMITED | 767 | 43 / 99 | — | Ferea | ||
| Hydra | 800 | 201 / 98 | — | — | Arena | |
| Morena | 800 | 201 / 97 | — | — | ||
| MASTER | 800 | 34 / 94 | — | Land of Trials | ||
| Ololkaba | 800 | 0 / 93 | — | Land of Trials | ||
| BOSS | 800 | 201 / 92 | — | — | ||
| LeoNN | 505 | 77 / 92 | Duprian | — | ||
| Adyra | 800 | 201 / 91 | Duprian | — | Arena | |
| DarKWolF | 800 | 201 / 90 | — | Arena | ||
| Blade | 800 | 191 / 88 | — | — | ||
| GHOSTRIDER | 800 | 201 / 86 | — | — |
Account Panel
Top Character
Next Events
Latest Forum News




